Cottage Availability and Prices 2012

The cottage rental prices are shown below. The colours indicate the price brackets which are also highlighted in the calendar.
All linen and bedding, towels, heating and electricity are included within the price.

Week Breaks

 L = Low Season £395.00
 M = Mid Season £495.00
 H = High Season £550.00
 P = Peak Season £600.00
 X = Christmas £750.00
 NY = New Year £750.00
 NA = Not Available

Bookings are Friday to Friday
Arrive: Friday after 4 pm
Depart: Friday before 10 am
(Unless other arrangements have been agreed)
Weekend breaks are available during winter and mid season. Please contact us for prices and availability.

January

Fri Sat Sun Mon Tue Wed Thu Price
30 31 1 2 3 4 5 L - £395
6 7 8 9 10 11 12 L - £395
13 14 15 16 17 18 19 L - £395
20 21 22 23 24 25 26 L - £395
27 28 29 30 31     L - £395

February

Fri Sat Sun Mon Tue Wed Thu Price
          1 2 L - £395
3 4 5 6 7 8 9 L - £395
10 11 12 13 14 15 16 L - £395
17 18 19 20 21 22 23 M - £495
24 25 26 27 28 29   L - £395

March

Fri Sat Sun Mon Tue Wed Thu Price
            1 L - £395
2 3 4 5 6 7 8 L - £395
9 10 11 12 13 14 15 L - £395
16 17 18 19 20 21 22 M - £495
23 24 25 26 27 28 29 M - £495
30 31           M - £495

April

Fri Sat Sun Mon Tue Wed Thu Price
    1 2 3 4 5 M - £495
6 7 8 9 10 11 12 M - £495
13 14 15 16 17 18 19 M - £495
20 21 22 23 24 25 26 H - £550
27 28 29 30       H - £550

May

Fri Sat Sun Mon Tue Wed Thu Price
        1 2 3 M - £495
4 5 6 7 8 9 10 M - £495
11 12 13 14 15 16 17 M - £495
18 19 20 21 22 23 24 M - £495
25 26 27 28 29 30 31 P - £600

June

Fri Sat Sun Mon Tue Wed Thu Price
1 2 3 4 5 6 7 P - £600
8 9 10 11 12 13 14 H - £550
15 16 17 18 19 20 21 H - £550
22 23 24 25 26 27 28 H - £550
29 30           H - £550

July

Fri Sat Sun Mon Tue Wed Thu Price
    1 2 3 4 5 H - £550
6 7 8 9 10 11 12 H - £550
13 14 15 16 17 18 19 H - £550
20 21 22 23 24 25 26 H - £550
27 28 29 30 31     P - £600

August

Fri Sat Sun Mon Tue Wed Thu Price
          1 2 P - £600
3 4 5 6 7 8 9 P - £600
10 11 12 13 14 15 16 P - £600
17 18 19 20 21 22 23 P - £600
24 25 26 27 28 29 30 P - £600
31             P - £600

September

Fri Sat Sun Mon Tue Wed Thu Price
  1 2 3 4 5 6 P - £600
7 8 9 10 11 12 13 H £550
14 15 16 17 18 19 20 H £550
21 22 23 24 25 26 27 H £550
28 29 30         M - £495

October

Fri Sat Sun Mon Tue Wed Thu Price
      1 2 3 4 M - £495
5 6 7 8 9 10 11 M - £495
12 13 14 15 16 17 18 M - £495
19 20 21 22 23 24 25 H - £550
26 27 28 29 30 31   L - £395

November

Fri Sat Sun Mon Tue Wed Thu Price
            1 L - £395
2 3 4 5 6 7 8 L - £395
9 10 11 12 13 14 15 L - £395
16 17 18 19 20 21 22 L - £395
23 24 25 26 27 28 29 L - £395
30             L - £395

December

Fri Sat Sun Mon Tue Wed Thu Price
  1 2 3 4 5 6 L - £395
7 8 9 10 11 12 13 L - £395
14 15 16 17 18 19 20 L - £395
21 22 23 24 25 26 27 X - £750
28 29 30 31 1 2 3 NY £750